100.00% (100.00%) Rack::RubyProf#call [1 calls, 1 total]
100.00% (100.00%) Rails::Railtie::Configurable::ClassMethods#method_missing [1 calls, 1 total]
100.00% (100.00%) Rails::Application#call [1 calls, 1 total]
100.00% (100.00%) Rails::Engine#call [1 calls, 1 total]
100.00% (100.00%) ActionDispatch::Static#call [1 calls, 1 total]
98.34% (98.34%) Rack::Lock#call [1 calls, 1 total]
98.33% (100.00%) ActiveSupport::Cache::Strategy::LocalCache::Middleware#call [1 calls, 1 total]
98.33% (100.00%) Rack::Runtime#call [1 calls, 1 total]
98.33% (100.00%) Rack::MethodOverride#call [1 calls, 1 total]
98.33% (100.00%) ActionDispatch::RequestId#call [1 calls, 1 total]
98.32% (99.99%) Rails::Rack::Logger#call [1 calls, 1 total]
98.32% (100.00%) ActiveSupport::TaggedLogging#tagged [1 calls, 1 total]
98.32% (100.00%) Rails::Rack::Logger#call_app [1 calls, 1 total]
97.25% (98.91%) ActionDispatch::ShowExceptions#call [1 calls, 1 total]
97.25% (100.00%) ActionDispatch::DebugExceptions#call [1 calls, 1 total]
97.25% (100.00%) ActionDispatch::RemoteIp#call [1 calls, 1 total]
97.24% (100.00%) ActionDispatch::Callbacks#call [1 calls, 1 total]
97.24% (100.00%) ActiveSupport::Callbacks#run_callbacks [1 calls, 2083 total]
97.24% (100.00%) ActionDispatch::Callbacks#_run_call_callbacks [1 calls, 1 total]
97.24% (100.00%) ActiveSupport::Callbacks::ClassMethods#__run_callback [1 calls, 2083 total]
97.24% (100.00%) ActionDispatch::Callbacks#_run__144438471253212062__call__3114872604153026630__callbacks [1 calls, 1 total]
97.24% (100.00%) ActiveRecord::ConnectionAdapters::ConnectionManagement#call [1 calls, 1 total]
97.24% (100.00%) ActiveRecord::QueryCache#call [1 calls, 1 total]
97.19% (99.96%) ActionDispatch::Cookies#call [1 calls, 1 total]
97.19% (100.00%) Rack::Session::Abstract::ID#call [1 calls, 1 total]
97.19% (100.00%) Rack::Session::Abstract::ID#context [1 calls, 1 total]
97.17% (99.98%) ActionDispatch::Flash#call [1 calls, 1 total]
97.06% (99.89%) ActionDispatch::ParamsParser#call [1 calls, 1 total]
97.06% (100.00%) ActionDispatch::Head#call [1 calls, 1 total]
97.06% (100.00%) Rack::ConditionalGet#call [1 calls, 1 total]
97.06% (100.00%) Rack::ETag#call [1 calls, 1 total]
97.04% (99.98%) ActionDispatch::BestStandardsSupport#call [1 calls, 1 total]
97.04% (100.00%) Warden::Manager#call [1 calls, 1 total]
97.03% (99.99%) Kernel#catch [1 calls, 1 total]
97.03% (100.00%) NewRelic::Rack::BrowserMonitoring#call [1 calls, 1 total]
97.03% (100.00%) NewRelic::Rack::ErrorCollector#call [1 calls, 1 total]
97.03% (100.00%) ActionDispatch::Routing::RouteSet#call [1 calls, 1 total]
97.03% (100.00%) Journey::Router#call [1 calls, 1 total]
97.00% (99.96%) Array#each [1 calls, 15113 total]
96.99% (100.00%) ActionDispatch::Routing::RouteSet::Dispatcher#call [1 calls, 1 total]
96.98% (99.99%) ActionDispatch::Routing::RouteSet::Dispatcher#dispatch [1 calls, 1 total]
96.98% (100.00%) Proc#call [1 calls, 614 total]
96.97% (99.99%) ActionController::RackDelegation#dispatch [1 calls, 1 total]
96.97% (100.00%) ActionController::Metal#dispatch [1 calls, 1 total]
96.97% (100.00%) AbstractController::Rendering#process [1 calls, 1 total]
96.95% (99.98%) AbstractController::Base#process [1 calls, 1 total]
96.95% (100.00%) NewRelic::Agent::Instrumentation::Rails3::ActionController#process_action [1 calls, 1 total]
96.92% (99.97%) NewRelic::Agent::Instrumentation::ControllerInstrumentation#perform_action_with_newrelic_trace [1 calls, 1 total]
96.80% (99.88%) NewRelic::Agent::MethodTracer::InstanceMethods::TraceExecutionScoped#trace_execution_scoped [1 calls, 462 total]
96.77% (99.97%) ActiveRecord::Railties::ControllerRuntime#process_action [1 calls, 1 total]
96.76% (100.00%) ActionController::ParamsWrapper#process_action [1 calls, 1 total]
96.76% (100.00%) ActionController::Instrumentation#process_action [1 calls, 1 total]
96.75% (99.99%) <Module::ActiveSupport::Notifications>#instrument [2 calls, 144 total]
96.75% (100.00%) ActiveSupport::Notifications::Instrumenter#instrument [2 calls, 340 total]
96.72% (99.97%) ActionController::Rescue#process_action [1 calls, 1 total]
96.72% (100.00%) AbstractController::Callbacks#process_action [1 calls, 1 total]
96.72% (100.00%) ActiveSupport::Callbacks#run_callbacks [1 calls, 2083 total]
96.72% (100.00%) ActionController::Base#_run_process_action_callbacks [1 calls, 1 total]
96.72% (100.00%) ActiveSupport::Callbacks::ClassMethods#__run_callback [1 calls, 2083 total]
96.72% (100.00%) FourYearPlansController#_run__2650049124566259020__process_action__4235760211262955446__callbacks [1 calls, 1 total]
96.21% (99.48%) ActionController::Rendering#process_action [1 calls, 1 total]
96.21% (100.00%) AbstractController::Base#process_action [1 calls, 1 total]
96.21% (100.00%) ActionController::ImplicitRender#send_action [1 calls, 1 total]
95.84% (99.62%) ActionController::ImplicitRender#default_render [1 calls, 1 total]
95.84% (100.00%) ActionController::Instrumentation#render [1 calls, 1 total]
95.84% (100.00%) ActiveRecord::Railties::ControllerRuntime#cleanup_view_runtime [1 calls, 1 total]
95.84% (100.00%) ActionController::Instrumentation#cleanup_view_runtime [1 calls, 1 total]
95.84% (100.00%) <Module::Benchmark>#ms [1 calls, 1 total]
95.83% (100.00%) Benchmark#realtime [1 calls, 1 total]
95.83% (100.00%) ActionController::Rendering#render [1 calls, 1 total]
95.83% (100.00%) AbstractController::Rendering#render [1 calls, 1 total]
95.82% (99.99%) ActionController::Compatibility#render_to_body [1 calls, 1 total]
95.82% (100.00%) ActionController::Renderers#render_to_body [1 calls, 1 total]
95.82% (100.00%) AbstractController::Rendering#render_to_body [1 calls, 1 total]
95.82% (100.00%) ActionController::Streaming#_render_template [1 calls, 1 total]
95.82% (100.00%) AbstractController::Rendering#_render_template [1 calls, 1 total]
95.81% (99.99%) ActionView::Renderer#render [1 calls, 2 total]
95.81% (100.00%) ActionView::Renderer#render_template [1 calls, 1 total]
95.81% (100.00%) ActionView::TemplateRenderer#render_with_newrelic [1 calls, 1 total]
95.79% (99.99%) NewRelic::Agent::MethodTracer::InstanceMethods::TraceExecutionScoped#trace_execution_scoped [1 calls, 462 total]
95.78% (99.99%) ActionView::TemplateRenderer#render [1 calls, 1 total]
95.78% (99.99%) ActionView::TemplateRenderer#render_template [1 calls, 1 total]
95.78% (100.00%) ActionView::TemplateRenderer#render_with_layout [1 calls, 1 total]
92.90% (96.99%) ActionView::AbstractRenderer#instrument [1 calls, 11 total]
92.90% (100.00%) <Module::ActiveSupport::Notifications>#instrument [1 calls, 144 total]
92.90% (100.00%) ActiveSupport::Notifications::Instrumenter#instrument [1 calls, 340 total]
92.89% (99.99%) ActionView::Template#render [1 calls, 12 total]
92.89% (100.00%) <Module::ActiveSupport::Notifications>#instrument [1 calls, 144 total]
92.88% (100.00%) ActionView::CompiledTemplates#_app_views_four_year_plans_show_html_erb__1726155061386029782_2153069980 [1 calls, 6 total]
89.60% (96.46%) ActionView::Helpers::RenderingHelper#render [1 calls, 10 total]
89.60% (100.00%) ActionView::Renderer#render_partial [1 calls, 10 total]
89.60% (100.00%) ActionView::PartialRenderer#render_with_newrelic [1 calls, 10 total]
89.58% (99.99%) NewRelic::Agent::MethodTracer::InstanceMethods::TraceExecutionScoped#trace_execution_scoped [1 calls, 462 total]
89.57% (99.99%) ActionView::PartialRenderer#render [1 calls, 10 total]
89.57% (99.99%) ActionView::AbstractRenderer#instrument [1 calls, 11 total]
89.57% (100.00%) <Module::ActiveSupport::Notifications>#instrument [1 calls, 144 total]
89.57% (100.00%) ActiveSupport::Notifications::Instrumenter#instrument [1 calls, 340 total]
89.56% (99.99%) ActionView::PartialRenderer#render_partial [1 calls, 10 total]
89.54% (99.98%) ActionView::Template#render [1 calls, 12 total]
89.54% (100.00%) <Module::ActiveSupport::Notifications>#instrument [1 calls, 144 total]
89.54% (100.00%) ActionView::CompiledTemplates#_app_views_four_year_plans__courses_table_html_erb___1670156232378510930_2154471640 [1 calls, 373 total]
80.77% (90.20%) Array#each [2 calls, 15113 total]
35.16% (43.53%) Student(id: string, district_id: integer, last_name: string, first_name: string, home_campus_id: integer, choice_campus_id: integer, grade_level: string, cte_sis: integer, cte_actual: integer, cte_intent: integer, special_ed: boolean, esl: boolean, lep: boolean, at_risk: boolean, gt: boolean, economic_status: integer, special_ed_setting: integer, counselor_email: string, created_at: datetime, updated_at: datetime, leaver_code: integer, title_one: boolean, enrollment_status: string, ethnicity: string, migrant: integer, bilingual: integer, cte_actual_reason: string, cte_intent_reason: string, parent_portal_notification: boolean, import_home_campus: string, import_choice_campus: string, bulk_override_rule_already_applied: boolean, autoselected_district_study_program_id: integer)#most_courses_in_subject [22 calls, 72 total]
35.10% (99.84%) Student(id: string, district_id: integer, last_name: string, first_name: string, home_campus_id: integer, choice_campus_id: integer, grade_level: string, cte_sis: integer, cte_actual: integer, cte_intent: integer, special_ed: boolean, esl: boolean, lep: boolean, at_risk: boolean, gt: boolean, economic_status: integer, special_ed_setting: integer, counselor_email: string, created_at: datetime, updated_at: datetime, leaver_code: integer, title_one: boolean, enrollment_status: string, ethnicity: string, migrant: integer, bilingual: integer, cte_actual_reason: string, cte_intent_reason: string, parent_portal_notification: boolean, import_home_campus: string, import_choice_campus: string, bulk_override_rule_already_applied: boolean, autoselected_district_study_program_id: integer)#most_courses_in_subject [11 calls, 72 total]
35.10% (99.99%) Array#each [11 calls, 15113 total]
22.88% (65.21%) Student(id: string, district_id: integer, last_name: string, first_name: string, home_campus_id: integer, choice_campus_id: integer, grade_level: string, cte_sis: integer, cte_actual: integer, cte_intent: integer, special_ed: boolean, esl: boolean, lep: boolean, at_risk: boolean, gt: boolean, economic_status: integer, special_ed_setting: integer, counselor_email: string, created_at: datetime, updated_at: datetime, leaver_code: integer, title_one: boolean, enrollment_status: string, ethnicity: string, migrant: integer, bilingual: integer, cte_actual_reason: string, cte_intent_reason: string, parent_portal_notification: boolean, import_home_campus: string, import_choice_campus: string, bulk_override_rule_already_applied: boolean, autoselected_district_study_program_id: integer)#courses_to_show_in_four_year_plan [44 calls, 288 total]
22.75% (99.41%) Student(id: string, district_id: integer, last_name: string, first_name: string, home_campus_id: integer, choice_campus_id: integer, grade_level: string, cte_sis: integer, cte_actual: integer, cte_intent: integer, special_ed: boolean, esl: boolean, lep: boolean, at_risk: boolean, gt: boolean, economic_status: integer, special_ed_setting: integer, counselor_email: string, created_at: datetime, updated_at: datetime, leaver_code: integer, title_one: boolean, enrollment_status: string, ethnicity: string, migrant: integer, bilingual: integer, cte_actual_reason: string, cte_intent_reason: string, parent_portal_notification: boolean, import_home_campus: string, import_choice_campus: string, bulk_override_rule_already_applied: boolean, autoselected_district_study_program_id: integer)#courses_to_show_in_four_year_plan [44 calls, 288 total]
20.79% (91.38%) ActiveRecord::Associations::CollectionProxy#method_missing [44 calls, 214 total]
20.73% (99.70%) ActiveRecord::Associations::CollectionProxy#load_target [44 calls, 215 total]
20.72% (99.98%) ActiveRecord::Associations::CollectionAssociation#load_target [44 calls, 215 total]
20.68% (99.80%) ActiveRecord::Associations::CollectionAssociation#find_target [44 calls, 47 total]
16.53% (79.93%) ActiveRecord::FinderMethods#all [44 calls, 47 total]
16.52% (99.95%) ActiveRecord::Relation#to_a [44 calls, 463 total]
16.52% (99.98%) ActiveRecord::Explain#logging_query_plan [44 calls, 947 total]
16.34% (98.88%) ActiveRecord::Relation#exec_queries [44 calls, 463 total]
15.63% (95.66%) ActiveRecord::Relation#to_a [44 calls, 463 total]
15.62% (99.98%) ActiveRecord::Explain#logging_query_plan [44 calls, 947 total]
15.51% (99.26%) ActiveRecord::Relation#exec_queries [44 calls, 463 total]
9.22% (59.44%) Array#each [44 calls, 15113 total]